Big Fish/Finch/Saddle Bag - 06/28/08

Member # Fish BB  Weight Place
DeWayne Wilda 5 2.65 8.85 1
Fred Zimmerman 3 4.00 7.80 2
Bob Moore 3 3.11 6.97 3
Ron Niezgodski 4 2.00 5.82 4
Charles Thompson 3 2.14 5.16 5
Randy Forszt 2 3.17 4.79 6
Curtiss Werner 2 2.19 3.43 7
Jim Lemon 2 1.79 3.11 8
Scott Wilda 2 1.68 3.03 9
John Law 1 2.16 2.16 10
Mark Fennell 1 2.03 2.03 11
Jim Furlong 1 1.88 1.88 12
Terry Frick 1 1.58 1.58 13
Diana Bauer 0      

 

 

2008 Tournament Results

 

Lake Tippycanoe - 04/26/08

 

 

Member # Fish BB  Weight Place
Randy Forszt 5 3.03 9.89 1
Jim Lemon 1 2.32 2.32 2
Diana Bauer 0 0 0.00  
Jim Furlong 0 0 0.00  
John Law 0 0 0.00  
Pat McGuire 0 0 0.00  
Charles Thompson 0 0 0.00  
Curtiss Werner 0 0 0.00  
DeWayne Wilda 0 0 0.00  
Fred Zimmerman 0 0 0.00  

 

Member # Fish BB  Weight Place
Kris Thornton 5 3.82 13.33 1
Ron Niezgodski 3 4.2 9.74 2
Curtiss Werner 3 4.84 8.34 3
DeWayne Wilda 2 4.09 6.36 4
John Law 4 1.87 6.06 5
Jim Furlong 2 4.15 5.93 6
Mark Fennell 2 2.95 4.47 7
Terry Frick 2 2.16 3.77 8
Pat McGuire 2 1.49 2.97 9
Fred Zimmerman 1 1.65 1.65 10
Scott Wilda 1 1.62 1.62 11
Randy Forszt 1 1.47 1.47 12
Diana Bauer 0      
Jim Lemon 0      
Charles Thompson 0      

 

 

 

 

 

 

 

 

 

 

 

St. Joe River (Constantine) - 06/07/08

 

Member # Fish BB  Weight Place
Kris Thornton 5 4.68 15.53 1
Mark Fennell 5 2.89 10.75 2
Randy Forszt 5 2.57 10.03 3
John Law 5 2.93 10.00 4
Charles Thompson 5 2.64 9.42 5
Scott Wilda 4 2.46 7.67 6
Terry Frick 2 2.96 5.38 7
Jim Lemon 3 2.31 5.35 8
DeWayne Wilda 3 1.93 4.65 9
Fred Zimmerman 2 2.18 3.55 10
Diana Bauer 1 2.04 2.04 11

 

 

 

 

 

 

 

 

 

 

 

 

 

Day 1 Day 2 Total Tournament Results
Member # Fish BB  Weight