2008 Standings

 

 

Club Current # Total Average Total  Points After Standing After
Member Standing Fish Lbs Weight Points Throw Outs Throw Outs
Randy Forszt 1 27 56.72 2.10 1172.20 1016.20 2
Kris Thornton 2 25 59.76 2.39 1097.60 1097.60 1
John Law 3 21 38.38 1.83 928.80 852.20 4
Ron Niezgodski 4 21 44.04 2.10 900.40 900.40 3
Mark Fennell 5 17 32.64 1.92 801.40 731.10 6
Charles Thompson 6 17 31.88 1.88 788.80 788.80 5
Fred Zimmerman 7 14 28.79 2.06 787.90 716.40 7
Jim Lemon 8 16 26.98 1.69 779.80 691.00 8
DeWayne Wilda 9 16 26.44 1.65 754.40 678.90 9
Scott Wilda 10 14 27.29 1.95 662.90 662.90 10
Curtiss Werner 11 9 24.61 2.73 546.10 546.10 11
Diana Bauer 12 12 18.14 1.51 516.40 516.40 12
Bob Moore 13 12 20.26 1.69 497.60 497.60 13
Terry Frick 14 9 12.86 1.43 458.60 458.60 14
Jim Furlong 15 8 10.15 1.27 376.50 376.50 15
Pat McGuire 16 5 4.53 0.91 210.30 210.30 16
Ray Frazee 17 0 0.00   75.00    
Larry Regina 18 0 0.00   30.00    

Updated as of 08/23/08 tournament.

 

Home
About Us
Club Contacts
Tournament Pairings
2008 Club Schedule
2007 Award Winners
Club Standings
Tournament Results
Tournament Pictures
Club ByLaws
Tournament Rules
Related Links