St. Joe Valley Bass masters

Tournament Results

Next Tournament October 13 - 15, 2011

St. Joe River - September 25, 2011
Place Member # Fish BB  Weight Points
1 Randy Forszt 5 7.26 182.6
2 Ken Holder 4 3.47 7.18 176.8
3 Curtiss Werner 3 1.63 4.5 145
4 DeWayne Wilda 3 2.59 4.49 139.9
5 Tom Kuntz 3 1.59 4.45 134.5
6 Charles Thompson 1 4.17 4.17 126.7
7 Ryan Mann 2 2.72 3.88 118.8
8 Fred Zimmerman 2 2.02 3.7 112
9 John Law 1 1.47 1.47 84.7
10 Diana Bauer 1 1.42 1.42 79.2
11 Dave Blatzheim 0 10
11 Ryan Law 0 10
11 Terry Frick 0 10
11 Pat McGuire 0 10
White Lake - August 27-28, 2011
Place Member # Fish BB  Weight Points
1 DeWayne Wilda 10 2.70 22.30 343.00
2 John Law 9 3.05 20.27 317.70
3 Charles Thompson 10 2.89 20.20 312.00
4 Randy Forszt 10 2.60 20.03 305.00
5 Ken Holder 9 2.86 17.97 279.70
6 Adam Hall 5 2.70 10.62
7 Ryan Mann 5 2.54 10.16 196.60
8 Dave Blatzheim 4 3.62 9.57 185.70
9 Bob Moore 5 2.78 9.28 177.80
10 Curtiss Werner 5 2.67 8.95 169.50
11 Ryan Law 3 2.45 7.08 145.80
12 Terry Frick 4 1.85 6.48 134.80
13 Pat McGuire 4 1.61 6.39 128.90
14 Fred Zimmerman 3 2.73 5.89 118.90
15 Diana Bauer 1 1.90 1.90 74.00
Magician Lake - August 14, 2011
Place Member # Fish BB  Weight Points
1 Curtiss Werner 5 2.20 7.23 182.3
2 Ken Holder 5 6.89 173.9
3 Randy Forszt 2 2.02 3.25 132.5
4 Mark Fennell 2 1.73 3.23 127.3
5 Charles Thompson 2 1.55 2.88 118.8
6 Dave Blatzheim 2 1.63 2.81 113.1
7 DeWayne Wilda 1 1.63 2.59 105.9
8 Ryan Mann 1 2.05 2.05 95.5
9 Ryan Law 1 1.51 1.51 85.1
10 Pat McGuire 1 1.39 1.39 78.9
11 Fred Zimmerman 1 1.20 1.20 72
Diana Bauer 0 10
John Law 0 10
Adam 0 10
Lake St. Clair - July 30-31, 2011
Place Member # Fish BB  Weight Points
1 Curtiss Werner 10 3.89 30.69 426.9
2 Randy Forszt 10 3.99 29.52 410.2
3 Charles Thompson 10 2.92 26.84 378.4
4 Mark Fennell 10 3.27 26.73 372.3
5 Diana Bauer 10 4.25 24.70 347.0
6 Ryan Mann 10 4.15 24.70 342.0
7 John Law 10 3.51 23.12 321.2
8 Ken Holder 10 23.06 315.6
9 DeWayne Wilda 10 3.84 22.91 309.1
10 Fred Zimmerman 10 3.48 22.62 301.2
11 Tom Kuntz 10 3.27 21.45 284.5
12 Joe Staton 10 4.25 20.82 273.2
13 Ryan Law 9 2.88 19.55 255.5
14 Brian Souza (guest) 9 3.84 18.24
15 Terry Frick 6 4.63 17.97 234.7
16 Bob Moore 6 2.21 7.39 123.9
Lake Wawasee - July 16, 2011
Place Member # Fish BB  Weight Points
1 Mark Fennell 5 3.08 10.35 213.5
2 Ryan Law 2 2.15 4.09 145.9
3 Fred Zimmerman 2 1.87 3.12 131.2
4 Dave Blatzheim 1 2.82 2.82 123.2
5 DeWayne Wilda 1 2.72 2.72 117.2
6 Randy Forszt 2 1.45 2.75 112.5
7 John Law 1 1.96 1.96 99.6
8 Curtiss Werner 1 1.75 1.75 92.5
9 Ryan Mann 1 1.72 1.72 87.2
10 Ken Holder 0 10
10 Pat McGuire 0 10
10 Charles Thompson 0 10
10 Bob Moore 0 10
10 Tom Kuntz 0 10
10 Diana Bauer 0 10
10 Joe Staton 0 10
10 Terry Frick 0     10
Nyona Lake - June 26, 2011
Place Member # Fish BB  Weight Points
1 Curtiss Werner 4 5.40 164.0
2 John Law 2 2.52 4.42 149.2
3 Charles Thompson 3 1.62 4.23 142.3
4 Ryan Mann 3 1.42 3.77 132.7
5 Randy Forszt 3 1.33 3.65 126.5
6 Bob Moore 2 1.5 2.77 112.7
7 Fred Zimmerman 2 1.32 2.54 105.4
8 Joe Staton 2 1.69 2.33 98.3
9 DeWayne Wilda 2 1.26 2.33 93.3
10 Ryan Law 2 1.22 2.31 88.1
11 Ken Holder 1 1.23 1.23 72.3
12 Diana Bauer 0 10.0
12 Dave Blatzheim 0 10.0
12 Terry Frick 0 10.0
12 Pat McGuire 0 10.0
12 Mark Fennell 0     10.0
Maxi - May 21, 2011
Place Member # Fish BB  Weight Points
1 Mark Fennell 5 1.69 7.76 187.6
2 Curtiss Werner 5 1.85 7.36 178.6
3 John Law 5 1.87 7.35 173.5
4 Randy Forszt 5 1.68 7.19 166.9
5 Terry Frick 4 1.93 6.35 153.5
6 Tom Kuntz 4 1.74 6.34 148.4
7 DeWayne Wilda 4 1.59 5.54 135.4
8 Ryan Law 3 1.70 4.74 122.4
9 Fred Zimmerman 3 1.88 4.73 117.3
10 Charles Thompson 3 1.70 4.14 106.4
11 Joe Staton 2 2.22 3.38 93.8
12 Bob Moore 2 1.64 2.97 84.7
13 Dave Blatzheim 1 1.67 1.67 66.7
14 Pat McGuire 1 1.33 1.33 58.3
15 Diana Bauer 0 10.0
15 Ryan Mann 0     10.0
Palestine Lake - April 30, 2011
Place Member # Fish BB  Weight Points
1 Mark Fennell 5 3.79 10.89 218.9
2 John Law 5 2.66 10.88 213.8
3 Ryan Mann 4 2.49 8.26 182.6
4 Randy Forszt 4 2.32 6.74 162.4
5 Curtiss Werner 3 2.30 5.56 145.6
6 Charles Thompson 1 3.64 3.64 121.4
7 Dave Blatzheim 1 2.23 2.23 102.3
8 Diana Bauer 1 1.75 1.75 92.5
9 Fred Zimmerman 1 1.96 1.46 84.6
10 DeWayne Wilda 1 1.39 1.39 78.9
  Terry Frick 0 10.0
  Tom Kuntz 0 10.0
  Ryan Law 0 10.0
  Bob Moore 0     10.0