ST JOE VALLEY BASSMASTERS
  • Home
  • Member Page
    • Club Schedule
    • Club Bylaws
    • Club Banquet
  • Tournament Results
    • 2025
    • 2024
    • 2023
    • 2017
    • 2016
    • 2015
  • Youth Tournament
    • 2024
    • 2023
  • Special Events
  • CONTACTS
  • WEB Links
Lake Manitou
  1. Craig Stanley 3 bass- 3.86lbs
  2. Joe Regulinski 1 bass and big bass- 3.37lbs
  3. Nick Popovich 2 bass- 2.47lbs
  4. Matt Lehman 1 bass- 2.07lbs
  5. Tanner Hosler 1 bass- 1.53lbs
  6. Scott Lutz 1 bass- 1.35lbs
  7. Ryan Wise 1 bass- 1.24lbs
  8. Bruce Stanley 1 bass- 1.18lbs
Hudson Lake
  1. Bryce Amberg 5 bass and big bass- 10.50lb/3.02lbs
  2. Bruce Stanley 5 Bass- 9.11lbs
  3. Scott Masterson 5 bass- 8.90lbs
  4. Ryan Wise 3 bass- 5.64lbs
  5. Robert Stratton 2 bass- 3.58lbs
  6. Paul Vandenburg 3 bass- 3.42
  7. Matt Lehman 2 Bass- 2.84lbs
  8. Randy Forszt 2 bass- 2.75lbs
  9. Tanner Holser 1 bass- 2.60lbs
  10. Eric Nelson 1 bass- 1.70lbs
  11. Austin Brooks 1 bass- 1.52lbs
  12. Scott Lutz 1 bass- 1.51lbs
  13. Nick Popovich 1 bass- 1.50lbs
  14. David Jaramillo 1 bass- 1.39lbs
  15. DeWayne Wilda 1 bass- 1.30lbs
  16. Ron Lemanski 1 bass- 1.29lbs
Powered by Create your own unique website with customizable templates.